Inconel Plate and Sheet suppliers
Inconel Plate and Polished Plate stockist, Coil plate Suppliers in India, Alloy strip and cold rolled plate distributor
Plate
Sheet
Coil
Inconel sheet is a nickel-chromium-molybdenum-niobium alloy with excellent resistance to a variety of corrosive media. Nirmaan Steel supplies Flat Sheet, Shim, Clad Plate in 600, 601, 625, X750 & 718. In the soft-annealed condition (grade 1), the alloy is used for wet corrosion applications. Inconel Strip should be machined in the annealed condition. As the alloy is prone to work-hardening, low cutting speeds and appropriate feed rates should be used and the tool should be engaged at all times. Rolling Sheet is a metal from the nickel chromium family. Coil is considered a super alloy and special metals with specific applications. Plates have several characteristics that make is a desirable metal. Inconel Perforated Plate & Cold rolled Plate can be cold formed by standards methods.
Looking for best price of Rolling Plate in India? We have no minimum footage requirements. We will supply the exact amount of Flat Shim you require even if it’s only 2 feet. Contact -Nirmaan Steel the right supplier of Inconel Foil near you.
Nirmaan Steel offers one of the widest ranges of Inconel Alloy sheet and Inconel Alloy plate in various qualities, sizes and grades which are equivalent to Inconel Sheet & Plates (2mm to 12mm). Inconel Sheet is available in thicknesses ranging from .016 to .156″. Large size plates will also diminish the size of the undesirable heat-affected zone caused by welding. We also stock & supply extra large-size Sheets, thin and ultra-thin gauge Alloy strip and foil products, rolled down to 2 microns.
Superior technology as well as extensive quality control from steelmaking to finishing assure the stable production of Hot Rolled Plates in uniformly of excellent quality. We apply the process of surface finishing to our Polished Plate by pickling or buff-polishing. Strips levels of finishing & cut can be adjusted according to your requirements. Inconel Plate is available in the form of Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plates, Rolling Sheet, Flat Sheet, Rolling Plate and Flat Shim. The Inconel Plates Weight Calculator allows you to calculate an estimate of the weight of different sizes of plates based on dimensions and shape. Shim is sold in either 300mm or 600mm rolls and sheet form. The thin material can be used in power plants, nuclear plants or gas and oil refineries.
Our Dealers & Distributors in India arrange complete range of Inconel plates in shortest time as well at best price, because we maintain Sheet in stock for sale, so it saves time & cost to procure any size range in Bright annealed Inconel sheet from any other vendor or Manufacturer of mirror finish Inconel plate in India.
Distributor of Inconel Clad Plate, Sheet, Alloy Coil, Strips, AMS 5599 Inconel Shim exporter in India, stockist of Inconel Rolling Sheets, Alloy slitting coil, Alloy Flat Sheet, Polished Plate in Mumbai, India
Table of contents
Looking to buy Inconel Plate andSheet? Inconel Plate and
Check price of Inconel Plate in India
Inconel Plate Price in India
Inconel Sheet Price
Inconel plate price in India would depend on the type of Inconel. For instance, the price of Inconel 600 per kg in India, would be Rs 1,875. Which means in the UK it would be around 21.08 pounds per kilo. Do keep in mind that these prices are not always a constant and they tend to vary with time. For example, what the price is in India, may not be the same in UK, Singapore, USA, China, Europe, Japan, etc. For example, the price in India, might be 20% less than what it is being sold for in Japan. What it is being sold for in America, could probably be got at 30% less in India.
Sheet Price | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) | Others |
|---|---|---|---|---|---|
Sheet Price in India | Indian | Rs 5500-5600/- as per your requirement sizes | $80 | €68 | Cut to Size |
Sheet Price in Japan | Japanese | Rs 6200-6300/- as per your requirement sizes | $91 | €78 | Fix Length |
Sheet Price in UK / Europe | European | Rs 6900 -7000/- as per your requirement sizes | $101 | €87 | Fix Length |
Sheet Price in USA | USA | Rs 7500 – 7600/- as per your requirement sizes | $110 | €94 | Fix Length |
Please note: Price is subject to change without any prior notice.
Click here to check complete (grade & size wise)
Inconel Shim Stock, Inconel rolling sheets supplier, Alloy flat sheet, Inconel plate in stock, Alloy rolling plate suppliers and bright plate for sale, Nickel Plates, Inconel shim stock. Inconel flat shim stock in India
Sheet ASTM Specification | ASTM B443 |
|---|---|
Alloy Plates Specification | MSRR, AMS, BS, ASTM B443 / ASME SB443 |
Plates Length & Sizes | 1000 mm x 2000 mm, 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2m, 2.44m, 3m, 36″ X 120″ or 48″ X 144″, Cut to size available |
0.1mm to 100 mm Thk | |
Plates Width | 10-2500mm |
Sheet AMS | AMS 5599 |
Sheet Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Temper | Annealed |
Condition | Polished on both sides |
Plates Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Plates Stock in form of | Alloy Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
Plate ASTM Standard | ASTM A162, GB/T2054, DIN177502002, ASTM B127, ASTM B435, ASTM B582, ASTM B575, ASTM B168, ASTM B443, ASTM B463, ASTM B626, ASTM B536, etc |
High Quality Inconel Sheet |
|
profiling | To provide a full profiling service we use numerous profiling methods including:
|
Specialized in |
Following steel plates are in our stock and we are providing special discount |
Nirmaan Steel offer a comprehensive services designed to add value to your project: plasma cutting, waterjet cutting, laser cutting, bending and mechanical processing, edge preparation, welding, sawing and shearing. | |
Types of Plate
2B Sheet
Decorative 8K Mirror Sheet
Hairline Sheet
No.4 Sheet
Inconel Plates
Sheet
Coil
Clad Plate
Strips
Shim Stock
Rolling Sheets
Flat Sheet
Rolling Plates
Inconel Flat Shim
Perforated Plates
Polished Plates
cold rolled sheet
hot rolled plates
Alloy Plates
Alloy Sheet
Quarto Plates
Precision Strip
Alloy Cold Rolled Coil, Strip And Sheet
Alloy Hot Rolled Coil, Strip And Plate
Difference between Sheet, Plate & Foil

Here are few points to recognised sheet, plate or foil:
If thickness greater than 6.35 mm is called a Inconel Plate.
If thickness greater than 0.15 mm and less than 6.35mm is called a Inconel Sheet.
If thickness less than 0.15mm is then its a Inconel Foil.
Inconel Sheet Thickness Tolerance
Inconel is a nickel alloy which consists of iron and chromium and at high temperatures, it can resist corrosion. As there are various types of inconel, inconel sheet thickness tolerance, would be based on the type of inconel. As per the specifications required, the Inconel sheet metal is rolled to a usual thickness, after it is fabricated from the dispensation mill. The Inconel sheet material tends to thicken, hence the tolerance of the sheet thickness needs to be checked thoroughly, before any sort of collective fittings are done. Inconel sheet thickness tolerance charts are maintained, where the width of the sheet metal is measured in mm.
Inconel Plate Weight Per Cubic Inch
Inconel belongs to a family of austenitic nickel-chromium super alloys. Inconel plate weight per cubic inch can be measured by using an online weight calculator. Inconel has superb mechanical properties and as such it is used a lot in aerospace industries, as well as in chemical industries. Inconel is also used in Commercial Gas Turbines, Jet Engine Components, Cryogenic Storage Tanks and Food Processing. Besides being heat resistant, Inconel also has a very high resistance to oxidation, pressure and corrosion.
Inconel Sheet Stock
| SIZE | Inconel Alloy PLATE/ SHEET | SIZE |
|---|---|---|
| .125″ | Inconel Sheet | 3.18mm |
| .134″ | Inconel Sheet | 3.40mm |
| .156″ | Inconel Sheet | 3.96mm |
| .187″ | Inconel Sheet | 4.75mm |
| .250″ | Inconel Sheet | 6.35mm |
| .312″ | Inconel Sheet | 7.92mm |
| .375″ | Inconel Sheet | 9.53mm |
| .500″ | Inconel Sheet | 12.7mm |
| .625″ | Inconel Sheet | 15.9mm |
| .750″ | Inconel Sheet | 19.1mm |
| .875″ | Inconel Sheet | 22.2mm |
| 1″ | Inconel Sheet | 25.4mm |
| 1.125″ | Inconel Sheet | 28.6mm |
| 1.250″ | Inconel Sheet | 31.8mm |
| 1.500″ | Inconel Sheet | 38.1mm |
| 1.750″ | Inconel Sheet | 44.5mm |
| 2″ | Inconel Sheet | 50.8mm |
| 2.500″ | Inconel Sheet | 63.5mm |
| 3″ | Inconel Sheet | 76.2mm |
| Size in mm | PACK QTY | PRICE |
|---|---|---|
| 0.4 thick x 250 x 250 Inconel plates | 1 | $92.73 |
| 0.4 thick x 250 x 250 Inconel plates | 2 | $140.50 |
| 0.4 thick x 250 x 250 Inconel plates | 3 | $184.06 |
| 0.4 thick x 250 x 250 Inconel plates | 4 | $221.99 |
| 0.4 thick x 250 x 250 plates | 5 | $240.26 |
| 0.4 thick x 500 x 500 plates | 1 | $198.11 |
| 0.4 thick x 500 x 500 plate | 2 | $340.01 |
| 0.4 thick x 500 x 500 plates | 3 | $455.22 |
| 0.4 thick x 1000 x 1000 plates | 1 | $550.76 |
| 0.4 thick x 1000 x 2000 plates | 1 | $1,066.40 |
| 0.5 thick x 250 x 250 plates | 1 | $101.16 |
| 0.5 thick x 250 x 250 plates | 2 | $157.36 |
| 0.5 thick x 250 x 250 plates | 3 | $207.94 |
| 0.5 thick x 250 x 250 plates | 4 | $251.50 |
| 0.5 thick x 250 x 250 plates | 5 | $272.57 |
| 0.5 thick x 500 x 500 plates | 1 | $224.80 |
| 0.5 thick x 500 x 500 plate | 2 | $387.78 |
| 0.5 thick x 500 x 500 plate | 3 | $524.07 |
| 0.5 thick x 1000 x 1000 plate | 1 | $632.25 |
| 0.5 thick x 1000 x 2000 plate | 1 | $1,230.78 |
| 0.7 thick x 250 x 250 plate | 1 | $130.67 |
| 0.7 thick x 250 x 250 plate | 2 | $206.54 |
| 0.7 thick x 250 x 250 plate | 3 | $276.79 |
| 0.7 thick x 250 x 250 plate | 4 | $340.01 |
| 0.7 thick x 250 x 250 plate | 5 | $368.11 |
| 0.7 thick x 500 x 500 plate | 1 | $300.67 |
| 0.7 thick x 500 x 500 plate | 2 | $529.69 |
| 0.7 thick x 500 x 500 plate | 3 | $720.77 |
| 0.7 thick x 1000 x 1000 plate | 1 | $873.91 |
| 0.7 thick x 1000 x 2000 plate | 1 | $1,711.29 |
| 0.8 thick x 250 x 250 plate | 1 | $134.88 |
| 0.8 thick x 250 x 250 plate | 3 | $307.70 |
| 0.8 thick x 250 x 250 plate | 5 | $462.25 |
| 0.8 thick x 250 x 250 plate | 10 | $841.60 |
| 0.8 thick x 250 x 250 plate | 15 | $1,091.69 |
| 0.8 thick x 500 x 500 plate | 1 | $317.53 |
| 0.8 thick x 500 x 500 plate | 3 | $821.93 |
| 0.8 thick x 500 x 500 plate | 5 | $1,243.43 |
| 0.8 thick x 1000 x 1000 plate | 1 | $923.09 |
| 0.8 thick x 1000 x 2000 plate | 1 | $1,809.64 |
| 1.0 thick x 250 x 250 plate | 1 | $148.93 |
| 1.0 thick x 250 x 250 plate | 3 | $345.63 |
| 1.0 thick x 250 x 250 plate | 5 | $525.47 |
| 1.0 thick x 250 x 250 plates | 10 | $958.21 |
| 1.0 thick x 250 x 250 plates | 15 | $1,246.24 |
| 1.0 thick x 500 x 500 plates | 1 | $358.28 |
| 1.0 thick x 500 x 500 plates | 3 | $934.33 |
| 1.0 thick x 500 x 500 plates | 5 | $1,419.05 |
| 1.0 thick x 500 x 500 plates | 7 | $1,812.45 |
| 1.0 thick x 1000 x 1000 plates | 1 | $1,050.94 |
| 1.2 thick x 250 x 250 plates | 1 | $160.17 |
| 1.2 thick x 250 x 250 plates | 3 | $376.54 |
| 1.2 thick x 250 x 250 plates | 5 | $571.84 |
| 1.2 thick x 250 x 250 plates | 10 | $1,045.32 |
| 1.2 thick x 250 x 250 plates | 15 | $1,362.85 |
| 1.2 thick x 500 x 500 plates | 1 | $413.07 |
| 1.2 thick x 500 x 500 Inconel plates | 2 | $741.84 |
| 1.2 thick x 500 x 500 Inconel plates | 3 | $1,020.03 |
| 1.2 thick x 500 x 500 Inconel plates | 5 | $1,551.12 |
| 1.2 thick x 1000 x 1000 Inconel plates | 1 | $1,146.48 |
| 1.6 thick x 250 x 250 Inconel plates | 1 | $185.46 |
| 1.6 thick x 250 x 250 Inconel plates | 3 | $442.58 |
| 1.6 thick x 250 x 250 Inconel plates | 5 | $678.62 |
| 1.6 thick x 250 x 250 Inconel plates | 10 | $1,244.83 |
| 1.6 thick x 250 x 250 Inconel plates | 15 | $1,624.18 |
| 1.6 thick x 500 x 500 Inconel plates | 1 | $456.63 |
| 1.6 thick x 500 x 500 Inconel plates | 2 | $821.93 |
| 1.6 thick x 500 x 500 Inconel plates | 3 | $1,124.00 |
| 1.6 thick x 500 x 500 Inconel plates | 5 | $1,700.05 |
| 1.6 thick x 1000 x 1000 Inconel plates | 1 | $1,487.90 |
| 2.0 thick x 100 x 100 Inconel plates | 1 | $61.82 |
| 2.0 thick x 100 x 100 Inconel plates | 10 | $275.38 |
| 2.0 thick x 100 x 100 Inconel plates | 20 | $491.75 |
| 2.0 thick x 100 x 100 Inconel Alloy plates | 30 | $678.62 |
| 2.0 thick x 250 x 250 Inconel Alloy plates | 1 | $151.74 |
| 2.0 thick x 250 x 250 Inconel Alloy plates | 5 | $578.86 |
| 2.0 thick x 250 x 250 Inconel Alloy plates | 10 | $1,041.11 |
| 2.0 thick x 250 x 250 Inconel Alloy plates | 15 | $1,419.05 |
| 2.0 thick x 500 x 500 Inconel Alloy plates | 1 | $403.24 |
| 2.0 thick x 500 x 500 Inconel Alloy plates | 3 | $1,242.02 |
| 3.0 thick x 100 x 100 Inconel Alloy plates | 1 | $70.25 |
| 3.0 thick x 100 x 100 Inconel Alloy plates | 10 | $351.25 |
| 3.0 thick x 100 x 100 Inconel Alloy plates | 20 | $635.06 |
| 3.0 thick x 100 x 100 Inconel Alloy plates | 30 | $880.94 |
| 3.0 thick x 250 x 250 Inconel Alloy plates | 1 | $199.51 |
| 3.0 thick x 250 x 250 Inconel Alloy plates | 5 | $806.47 |
| 3.0 thick x 250 x 250 Inconel Alloy plate | 10 | $1,466.82 |
| 3.0 thick x 250 x 250 Inconel Alloy plate | 15 | $2,018.99 |
| 3.0 thick x 500 x 500 Inconel Alloy plate | 1 | $563.41 |
| 3.0 thick x 500 x 500 Inconel Alloy plate | 3 | $1,489.30 |
| 3.0 thick x 250 x 250 Inconel Alloy plate | 1 | $165.79 |
| 3.0 thick x 250 x 250 Inconel Alloy plate | 5 | $671.59 |
| 3.0 thick x 250 x 250 Inconel Alloy plate | 10 | $1,222.35 |
| 3.0 thick x 250 x 250 Inconel Alloy plate | 15 | $1,681.79 |
Sale of the Month
| Price of Nickel Alloy Plate | PACK QTY | PRICE in £ |
|---|---|---|
| Price of Alloy Plate 0.4mm thick x 250mmx250mm | 1 | £67.00 |
| Price of Alloy Plate 0.4mm thick x 250mmx250mm | 2 | £100.00 |
| Price of Alloy Plate 0.4mm thick x 250mmx250mm | 3 | £132.00 |
| Price of Alloy Plate 0.4mm thick x 250mmx250mm | 4 | £159.00 |
| Price of Alloy Plate 0.4mm thick x 250mmx250mm | 5 | £172.00 |
| Price of Alloy Plate 0.4mm thick x 500mmx500mm | 1 | £142.00 |
| Price of Alloy Plate 0.4mm thick x 500mmx500mm | 2 | £243.00 |
| Price of Alloy Plate 0.4mm thick x 500mmx500mm | 3 | £323.00 |
| Price of Alloy Plate 0.4mm thick x 1000mmx1000mm | 1 | £391.00 |
| Price of Alloy Plate 0.4mm thick x 1000mmx2000mm | 1 | £769.00 |
| Price of Alloy Sheet 0.5mm thick x 250mmx250mm | 1 | £73.00 |
| Price of Alloy Sheet 0.5mm thick x 250mmx250mm | 2 | £113.00 |
| Price of Alloy Sheet 0.5mm thick x 250mmx250mm | 3 | £149.00 |
| Price of Alloy Sheet 0.5mm thick x 250mmx250mm | 4 | £189.00 |
| Price of Alloy Sheet 0.5mm thick x 250mmx250mm | 5 | £195.00 |
| Price of Alloy Sheet 0.5mm thick x 500mmx500mm | 1 | £161.00 |
| Price of Alloy Sheet 0.5mm thick x 500mmx500mm | 2 | £277.00 |
| Price of Alloy Sheet 0.5mm thick x 500mmx500mm | 3 | £374.00 |
| Price of Alloy Sheet 0.5mm thick x 1000mmx1000mm | 1 | £460.00 |
| Price of Alloy Sheet 0.5mm thick x 1000mmx2000mm | 1 | £877.00 |
Material Stock
- Alloy Sheets For Sale
- Alloy Sheets Factory
- Customized Alloy Sheets
- Alloy Sheets Manufacturers
- Plate suppliers
- Alloy Sheets price
- China Alloy Sheets Factory
- China Alloy Sheets
- Plate For Sale
- Alloy Plate Material Manufacturers
- High Temperature Alloy Plate Price
- Customized Alloy Coils
- Nickel Alloy Claded Plates
- Wholesale Inconel Plate
- Plate Price Per Pound
- Customized Inconel Alloy Plate
- China Alloy Plate Factory
- Clad Plate Factory
- Inconel Plates
- Nickel alloy Inconel Sheet Price ASTM B443
- ASTM B443 NICKEL BASED ALLOY Inconel PLATE
- Inconel Plate Stock
- Nickel alloy Plates
- Nickel alloy Sheet
- Sheet Stock
- Coil Stock
- sheet AMS 5599
- Strips Stock
- Bright Plate Price
- Bright Sheet Price
- Nickel alloy Inconel plate
- High temperature alloy plate
- Cheap price alloy sheet plate
- Customized Rolling Plate
- Customized Alloy Plate
- plate using in Cryogenic engineering
- superalloy ASTM B443 nickel Inconel plate
- steel plate
- Plate stockist
- Sheet trader
- Coil stockholder
- Clad Plate stockist
- Strips dealer
- Shim distributor
- Stockist of Flat Sheet
- Trader of Alloy Plates
- Rolling Plate wholesaler
- Dealer of Flat Shim
- Price of Perforated Plate
- Polished Plate prices
- Supplier of Sheet
- Best price for nickel plate with pickling surface
- Distributor of Inconel Rolling Sheets
- Good Quality Low Price plates
- Nickel Alloy Steel Plates At Factory Price
- Nickel Alloy Steel Sheet At Factory Price
- Free Samples Nichrome Alloy Plates
- Inconel plates suppliers
- Alloy Coils
- plate price
- rolling sheets manufacturers
- slitting Coils
- flat sheet suppliers
- Alloy plate in stock
- Alloy rolling plate suppliers
- shim stock
- sheet price
- flat shim stock
- Hot Rolled Plates
- Sheets Plates
- Cold Rolled Plates
- Alloy Plate Exporter
- Sheets Dealer in India
- Alloy ASME SB443 Plate
- ASTM B443 Inconel Shim Sheets
- Plates Supplier in Mumbai
- Coils
- Strips
- Perforated Coils
- Alloy Perforated Coils
- Alloy slitting Coils
- Plate Stockholder
- Foils
- Alloy Foils
- Alloy Polished Plates
- Alloy Hot Rolled Plates
- Hot Rolled Plates
- Polished Plates
- Cold Rolled Plates
- Alloy plates
- chequered plate
- ASME SB443 Polished Plates
- Shim Sheet
- ASME SB443 Coils
- Polished Cold Drawn Sheet
- Flat Sheet
- Rolling Sheet
- Alloy Plain Sheet
- Alloy annealed Sheet
- Alloy descaled Sheet
- ASTM B443 Alloy Sheet
- Alloy Shim Sheets
- sheared plate
- Rolling Sheet
- Coil
- Alloy Chequered Plate
- Perforated Sheets
- Alloy Cold Rolled Sheets
- Cold Drawn Plates Exporter
- Alloy soft annealed plate
- Alloy hot rolled plates dealers
- cold rolled sheet distributors
- Alloy Hot Rolled Plates Suppliers
- ASME SB443 Alloy sheets Suppliers
Sheet Weight & Density, Inconel Plates Weight per Unit
| Thickness | Alloy | Plate Weight per Unit Area | Density |
|---|---|---|---|
| 3/16 inches | Inconel | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/4 inches | Inconel | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/8 inches | Inconel | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/2 inches | Inconel | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 5/8 inches | Inconel | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/4 inches | Inconel | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 7/8 inches | Inconel | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 inches | Inconel | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/4 inches | Inconel | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/2 inches | Inconel | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 3/4 inches | Inconel | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 inches | Inconel | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/4 inches | Inconel | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/2 inches | Inconel | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 3/4 inches | Inconel | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3 inches | Inconel | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Metric Dimensions
Surface finish | Thickness (mm) | Width (mm) |
|---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
2H – Work hardened | 0.4–6.35 | max. 1524 |
Polished, brushed | 0.5–4.0 | max. 1524 |
Plates Imperial Dimensions
Surface finish | Gauge (in) | Width (in) |
|---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Polished (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
Client Reference and Applications
Our Inconel plate are suitable for Aerospace, Plant manufacturing, Machine engineering, Power generation and Nuclear Power Plant etc. We are supplying high quality Inconel Sheet to our clients globally.
Special Steel
- Carbon Steel Pipe
- ASTM A106 Grade B Pipe
- ASTM A53 Grade B Pipe
- ASTM A333 Grade 6 Pipe
- IS 4923 Steel Pipes
- ASTM A179 Pipe
- ASTM A192 Tube
- BS 3059 Boiler Tube
- SA 210 Boiler Tube
- DIN 2391 ST 52
- ASTM A671 Pipe
- ASTM A671 Grade CC60
- ASTM A671 Grade CC65
- ASTM A671 Grade CC70
- ASTM A672 Pipe
- ASTM A672 Grade C55
- ASTM A672 Grade C60
- ASTM A672 Grade C65
- ASTM A672 Grade C70