AISI 4140 Pipe
4140 Tube Stock, 4140 Seamless Pipe material supplier in India
AISI 4140 Tool Steel material at best price in India, AISI 4140 Steel Pipes, 4140 Alloy Steel Tubes, SAE 4140 Tubing, 4140 Grade material & 4140 Tubing Suppliers
AISI 4140 Pipe
4140 Tubing
4140 Seamless Pipe
AISI 4140 is a low steel alloy that consists of manganese, molybdenum and chromium. AISI 4140 equivalent material & EN grades are EN# is 1.7223, EN name is 42CrMo4, DIN is 41CrMo4, BS 970 is 708M40, UNI is 41CrMo4 and JIS is SCM 440. There are very few grades of steel that have the capacity to match the usefulness and the versatility of AISI 4140. Material properties of AISI 4140 include it having superb ductility, superior toughness and in tempered condition or quenched condition, it shows excellent wear resistance. AISI 4140 has a Density of 0.284 lb/in³ (7.85 g/cm3) and it has a Melting Point of 2580 °F (1416 °C).
4140 steel uses are many because of its properties and characteristics. AISI 4140 has high impact resistance, high fatigue strength, superb torsional strength, excellent toughness and very good abrasion. AISI 4140 has many applications such as connecting rods, steel ejectors, sprockets, torsion bars, tool holders, steel couplings, pump shafts, mold bases, holder blocks, forks, pinions, chuck bodies, drill collars, bolsters, motor shafts, crow bars, strippers, valves, fixtures, boring bars, lathe spindles, reamer bodies, tool holders, rams, conveyor pins & rolls, crankshafts, steel collets, milling spindles, steel conveyors and rolls, etc.
AISI 4140 steel tube corrosion resistance is excellent because of the presence of molybdenum and chromium in it. The molybdenum in AISI 4140 is very useful as it helps immensely in the resistance of corrosion due to chlorides. The manganese that is present in AISI 4140 is extremely helpful as it acts like a deoxidizer and it also increases the hardenability of the material. Plus, the manganese that is present in AISI 4140 combines with sulfur and improves the machinability of the material, also making the process of carburizing much more effective.
Nirmaan Steel is RINA approved supplier & exporter of AISI 4140 Pipe. We are stockist & distributor of 4140 Pipe material & 4140 Seamless Pipe. Nirmaan Steel is PED approved manufacturer of AISI 4140 Tube & AISI 4140 low alloy steel pipe suppliers.
Nirmaan Steel is supplier of 4140 Steel Tubing. We are stocking distributor of Jindal, MSL & ISMT for AISI 4140 Square Pipe & AISI 4140 Alloy Steel Tubes. We offer best price of AISI 4140 SMLS Steel Pipe in India & Europe. Special price offer on AISI 4140 Rectangular Pipe. High Pressure 4140 Tubing are available in more than 60 types of thickness & sizes. Buy Sch40 4140 Tube Stock at best price. Compare our Alloy Steel AISI 4140 Tubes price with AISI 4140 Pipes price in China. Our Dealers & Distributors in India arrange complete range of AISI 4140 Seamless Pipe in shortest time as well at best price.
Table of contents
- SAE 4140 Pipe Price in India
- AISI 4140 Steel Pipe Specification
- 4140 Tool Steel Pipe Equivalent
- 4140 Alloy Steel Pipe Weight
- 4140 Pipe Welding Procedure
- 4140 Grade Pipe Weight Calculator
- Difference Between Low-Alloy Steel & High-Alloy Steel
Looking to buy Carbon steel pipe manufacturers in India? Carbon steel pipe suppliers?
Check Today’s price of Carbon steel pipe manufacturers in India
AISI 4140 Pipe Price in India
Size” | MSL Make | ISMT make | JSL Make |
|---|---|---|---|
1/2″ | 1,402.94 | 1,395.15 | 1,410.74 |
3/4″ | 1,169.12 | 1,161.32 | 1,176.91 |
1″ | 1,013.24 | 1,005.44 | 1,021.03 |
1.25″ | 966.47 | 958.68 | 974.26 |
1.5″ | 857.35 | 849.56 | 865.15 |
Please note: All Above Prices are USD $/Ton. All price applicable for SCH 40, SCH 60, SCH 80 & SCH XS Pipe.
AISI 4140 Pipe Standard | AISI 4140, ASTM A519 (with IBR Test Certificate) |
AISI 4140 Pipe Size | 1/2” NB to 36” NB |
AISI 4140 Pipe Thickness | 3-12mm |
AISI 4140 Pipe Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
AISI 4140 Pipe Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
AISI 4140 Pipe Tolerance | Cold drawn pipe: +/-0.1mm Cold rolled pipe: +/-0.05mm |
Craft | Cold rolled and Cold drawn |
AISI 4140 Pipe Type | Seamless / ERW / Welded / Fabricated |
AISI 4140 Pipe available in Form of | Round, Square, Rectangular, Hydraulic Etc. |
AISI 4140 Pipe Length | Standard Double & In Cut length also. |
AISI 4140 Pipe End | Plain End, Beveled End, Treaded |
Specialized in | Large Diameter AISI 4140 Pipe |
Additional Testing | NACE MR 0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
Application | Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service |
AISI 4140 Tool Steel Pipe Equivalent
Standard/ Grade | UNS | Temper | Specification |
|---|---|---|---|
AISI 4130 Alloy Steel | UNS G41300 | N | MILT6736, AMS6360, AMS6371 |
AISI 4340 Alloy Steel | UNS G43400 | ||
AISI 4140 Alloy Steel | UNS G41400 | A, N, T | AMS6381 |
AISI 8620 Alloy Steel | UNS G86200 | ||
15CDV6 | T980, T1080 | AIR9160C, 1.7734.5, 1.7734.6 |
4140 Alloy Steel Pipe chemical composition
A519 4140 Alloy Steel Seamless Pipe Chemical Composition
Chemical composition % of A519 4140 Alloy Steel Seamless Pipe
| Element | Content (%) |
|---|---|
| Iron, Fe | 96.785 – 97.77 |
| Chromium, Cr | 0.80 – 1.10 |
| Manganese, Mn | 0.75 – 1.0 |
| Carbon, C | 0.380 – 0.430 |
| Silicon, Si | 0.15 – 0.30 |
| Molybdenum, Mo | 0.15 – 0.25 |
| Sulfur, S | 0.040 |
| Phosphorous, P | 0.035 |
SAE 4140 Pipe mechanical properties
Physical Properties A519 4140 Grade Seamless Pipe
The following table shows the physical properties of AISI 4140 alloy steel.
| Properties | Metric | Imperial |
|---|---|---|
Density | 7.85 g/cm3 | 0.284 lb/in³ |
Melting point | 1416°C | 2580°F |
Mechanical Properties of A519 4140 Alloy Steel Seamless Pipe and Tubes
The mechanical properties of AISI 4140 alloy steel are outlined in the following table.
Properties | Metric | Imperial |
|---|---|---|
Tensile strength | 655 MPa | 95000 psi |
Yield strength | 415 MPa | 60200 psi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 25.70% | 25.70% |
Hardness, Brinell | 197 | 197 |
Hardness, Knoop (converted from Brinell hardness) | 219 | 219 |
Hardness, Rockwell B (converted from Brinell hardness) | 92 | 92 |
Hardness, Rockwell C (converted from Brinell hardness. Value below normal HRC range, for comparison purposes only) | 13 | 13 |
Hardness, Vickers (converted from Brinell hardness) | 207 | 207 |
Machinability (based on AISI 1212 as 100 machinability) | 65 | 65 |
AISI 4140 Pipe Schedule Chart & AISI 4140 Pipe weight
Welded and seamless AISI 4140 Pipe
AISI 4140 Pipe Dimensions and weights section modulus and gallons capacity per linear foot
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule pipe# | Section Modulus | Gallon Capacity Per Linear Foot |
|---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2.728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Carbon steel is a large category of steel that encompasses many varying chemical compositions. Each type of carbon steel requires different considerations when welding. For example if you choose Low carbon steel to weld which is typically the most readily welded steel in a room temperature environment. These low carbon steel suitable for welding include C1008, C1018, A36, A1011 and A500. Medium carbon steel such as C1045 typically requires preheat and post-heat treatment to avoid weld cracking. High carbon steel is even more prone to weld cracking than the other two groups of carbon steel. Welding high carbon steel will most likely require very thorough preheating and post-heating processes to avoid this. It could also require special welding filler metals.
AISI 4140 Pipe welding is used extensively for pipe welding, aerospace, aviation, biomedical implants, fabrication of race cars, choppers, etc.
Client Reference and Applications
Our AISI 4140 Pipe are suitable for Aerospace, Plant manufacturing, Machine engineering, Power generation and Nuclear Power Plant etc. We are supplying high quality AISI 4140 Tool Steel to our clients globally.
Special Steel
- Carbon Steel Pipe
- ASTM A106 Grade B Pipe
- ASTM A53 Grade B Pipe
- ASTM A333 Grade 6 Pipe
- IS 4923 Steel Pipes
- ASTM A179 Pipe
- ASTM A192 Tube
- BS 3059 Boiler Tube
- SA 210 Boiler Tube
- DIN 2391 ST 52
- ASTM A671 Pipe
- ASTM A671 Grade CC60
- ASTM A671 Grade CC65
- ASTM A671 Grade CC70
- ASTM A672 Pipe
- ASTM A672 Grade C55
- ASTM A672 Grade C60
- ASTM A672 Grade C65
- ASTM A672 Grade C70