Invar 36 suppliers
Invar 36 UNS K93603, 1.3912 material
Dealers & distributor of Alloy 36 material, 1.3912 Invar Products in Mumbai, India. Invar 36 price per kg in India
Table of contents
- Invar 36 Suppliers
- Invar 36 Price Per Kg
- Invar 36 Composition
Invar 36 Suppliers
1.3912 material Suppliers in Mumbai, India
Invar 36 Pipe
Invar 36 Tube
Invar 36 Tubing
Invar 36 Sheet
Invar 36 Plate
Invar 36 Round Bar
Looking to buy Invar 36? Invar 42?
Check Today’s price of Invar 36 and Invar 42 in India
Invar 36 Price Per Kg
Invar 36 Price | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
|---|---|---|---|---|
Invar 36 Price in India | Indian | Rs 2800 – 2900/- as per your requirement sizes | $40 | €34 |
Invar 36 Price in Japan | Japanese | Rs 3600 – 3700/- as per your requirement sizes | $53 | €45 |
Invar 36 Price in UK / Europe | European | Rs 4100 – 4200/- as per your requirement sizes | $29 | €25 |
Invar 36 Price in USA | USA | Rs 4600 – 4700/- as per your requirement sizes | $31 | €26 |
Invar 36 Composition
Super Invar 36 mechanical properties
Invar Specifications | ||
|---|---|---|
ASTM F-1684 | MIL 1-23011 CL 7 | AMS 1-23011 CL 7 |
Iron-Nickel Alloys / Nickel-Iron Alloys Invar 36 Equivalent Grades
Alloy | DN-Trade Name | WERKSTOFF NR. | UNS-No. | ASTM Specification | DIN Specification |
|---|---|---|---|---|---|
Ni 36* | Dilaton 36 | 1.3912 | K93603 | ASTM F1684 | DIN 17745 / SEW 385 |
Invar Alloy 36 Chemical Composition
Grade | C | Mn | P | S | Si | Ni | Cr | Fe | W | Co |
|---|---|---|---|---|---|---|---|---|---|---|
Invar 36 | .15 max | .60 max | .006 max | .004 max | .40 max | 36.0 nom | .25 max | Bal | – | .50 max |
Invar Composition
Invar – Nickel Iron Alloy
| Material Property | Minimum Value (S.I.) | Maximum Value (S.I.) | Units (S.I.) | Minimum Value (Imp.) | Maximum Value (Imp.) | Units (Imp.) |
|---|---|---|---|---|---|---|
| Atomic Volume (average) | 0.0068 | 0.0071 | m3/kmol | 414.961 | 433.268 | in3/kmol |
| Density | 8.1 | 8.2 | Mg/m3 | 505.667 | 511.91 | lb/ft3 |
| Energy Content | 50 | 200 | MJ/kg | 5416.93 | 21667.7 | kcal/lb |
| Bulk Modulus | 106 | 112 | GPa | 15.374 | 16.2442 | 106 psi |
| Compressive Strength | 240 | 725 | MPa | 34.8091 | 105.152 | ksi |
| Ductility | 0.06 | 0.45 | 0.06 | 0.45 | ||
| Elastic Limit | 240 | 725 | MPa | 34.8091 | 105.152 | ksi |
| Endurance Limit | 185 | 405 | MPa | 26.832 | 58.7402 | ksi |
| Fracture Toughness | 120 | 150 | MPa.m1/2 | 109.206 | 136.507 | ksi.in1/2 |
| Hardness | 1200 | 2400 | MPa | 174.045 | 348.091 | ksi |
| Loss Coefficient | 0.0003 | 0.0011 | 0.0003 | 0.0011 | ||
| Modulus of Rupture | 240 | 725 | MPa | 34.8091 | 105.152 | ksi |
| Poisson’s Ratio | 0.28 | 0.3 | 0.28 | 0.3 | ||
| Shear Modulus | 54 | 58 | GPa | 7.83204 | 8.41219 | 106 psi |
| Tensile Strength | 445 | 810 | MPa | 64.5418 | 117.481 | ksi |
| Young’s Modulus | 137 | 145 | GPa | 19.8702 | 21.0305 | 106 psi |
| Glass Temperature | K | °F | ||||
| Latent Heat of Fusion | 270 | 290 | kJ/kg | 116.079 | 124.677 | BTU/lb |
| Maximum Service Temperature | 600 | 700 | K | 620.33 | 800.33 | °F |
| Melting Point | 1690 | 1710 | K | 2582.33 | 2618.33 | °F |
| Minimum Service Temperature | 0 | 0 | K | -459.67 | -459.67 | °F |
| Specific Heat | 505 | 525 | J/kg.K | 0.390798 | 0.406276 | BTU/lb.F |
| Thermal Conductivity | 12 | 15 | W/m.K | 22.4644 | 28.0805 | BTU.ft/h.ft2.F |
| Thermal Expansion | 0.5 | 2 | 10-6/K | 0.9 | 3.6 | 10-6/°F |
| Breakdown Potential | MV/m | V/mil | ||||
| Dielectric Constant | ||||||
| Resistivity | 75 | 85 | 10-8 ohm.m | 75 | 85 | 10-8 ohm.m |
Special Steel
- Carbon Steel Pipe
- ASTM A106 Grade B Pipe
- ASTM A53 Grade B Pipe
- ASTM A333 Grade 6 Pipe
- IS 4923 Steel Pipes
- ASTM A179 Pipe
- ASTM A192 Tube
- BS 3059 Boiler Tube
- SA 210 Boiler Tube
- DIN 2391 ST 52
- ASTM A671 Pipe
- ASTM A671 Grade CC60
- ASTM A671 Grade CC65
- ASTM A671 Grade CC70
- ASTM A672 Pipe
- ASTM A672 Grade C55
- ASTM A672 Grade C60
- ASTM A672 Grade C65
- ASTM A672 Grade C70